Announcement for open contest | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot number | 375 | ||||||||||||||||||||||||||||||
Category | Gas | ||||||||||||||||||||||||||||||
Lot started date | 18-04-2019 | ||||||||||||||||||||||||||||||
Deadline for proposals | 30-04-2019 | ||||||||||||||||||||||||||||||
Delivery time (calendar day) | 10 | ||||||||||||||||||||||||||||||
For questions | (+998)75 552-40-09 | ||||||||||||||||||||||||||||||
Special terms |
|
# | Name | Quantity | Characteristics | |
---|---|---|---|---|
1 | Hуdrogen 99.995 % | 750 m³ |
Pressure 200 kgs/sm2 out. Working temperature -20…+120 С Relative humidity up to 100% |
|
2 | Helium N 5.6 | 309.4 m³ |
valve connection: BS-3 Fill Pressure/Content: 9.1 m³ |
|
3 | Helium 99,99% | 57 m³ |
TY 51-689-75 |
The participants of the competition can send commercial offers and other documents related to competitive bidding on purpose, by mail, fax and e-mail on the following specified requisite:
The requisites of the customer:
Name of the customer: LLC "SHURTAN GAZ KIMYO MAJMUASI"
Mailing address: 180300, Kashkadarya region, Guzar district, Shurtan settlement
Official site: sgcc.uz Section: "Contests"
E-mail address: sgcc@sgcc.uz
Fax number: +998 75 552-40-16
List of necessary documents attached to the commercial offer for participation in the competition: